Monthly Statistics
Overview
The Fire Department responded to 1,797 calls for service in 2011, or an average of 4.92 calls per day. The "on duty shift" of two or three fulltime firefighters responded to 1,725 of those calls, or 96.0%, with no requests for additional assistance. The part-time firefighters and off duty fulltime personnel were paged 72 times, or 4.0% of the time for assistance in 2011, and off-duty personnel were called for "station staffing" 39 times, or 2.17% of the time because the on-duty shift was not available for other calls.| Type of Call | No. of Calls | % of Total |
|---|---|---|
| Fire Calls | 349 | 19.40% |
| Rescue Calls | 115 | 6.39% |
| Medical Calls | 1243 | 69.20% |
| Hazmat Calls | 2 | 0.11% |
| Public Assists | 39 | 2.20% |
| Carbon Monoxide | 30 | 1.70% |
| Gas Leaks | 19 | 1.00% |
| 2011 Total Calls | 1797 | 100% |
The 2010 Annual Report located at the bottom of this page provides complete information about the activities for the year.
Updates
- Monthly Statistics — 2/3/2012
- 2012 Monthly Statistics (PDF)
The Totals spreadsheet provides statistics on all of the incidents combined.
The City-Rural spreadsheet provides statistics on incidents occurring in the city vs. rural areas.
The Med-Rescue spreadsheet provides statistics on the Medical, Rescue, and Public Assist incidents.
The Fire Inc spreadsheet provides statistics on fire, haz-mat, carbon monoxide, and gas leak incidents.
Annual Report
- Fire & Emergency Mgmt Annual Report — 2/3/2012
- Fire & Emergency Mgmt Annual Report 2010 (PDF) — Large File: 8MB