Monthly Statistics
Overview
The Fire Department responded to 1,646 calls for service in 2007, or an average of 4.51 calls per day. The "on duty shift" of two or three fulltime firefighters responded to 1,541 of those calls, or 93.7%, with no requests for additional assistance. The part-time firefighters and off duty fulltime personnel were paged 45 times, or 2.7% of the time for assistance in 2007, and off-duty personnel were called for "station staffing" 60 times, or 3.6% of the time because the on-duty shift was not available for other calls.| Type of Call | No. of Calls | % of Total |
|---|---|---|
| Fire Calls | 341 | 20.7% |
| Rescue Calls | 151 | 9.2% |
| Medical Calls | 1001 | 60.7% |
| Hazmat Calls | 8 | 0.5% |
| Public Assists | 69 | 4.2% |
| Carbon Monoxide | 39 | 2.4% |
| Gas Leaks | 37 | 2.3% |
| 2007 Total Calls | 1646 | 100% |
The 2007 Annual Report located at the bottom of this page provides complete information about the activities for the year.
Updates
- Monthly Statistics — 10/6/2008
- 2008 Monthly Statistics (PDF)
The Totals spreadsheet provides statistics on all of the incidents combined.
The City-Rural spreadsheet provides statistics on incidents occurring in the city vs. rural areas.
The Med-Rescue spreadsheet provides statistics on the Medical, Rescue, and Public Assist incidents.
The Fire Inc spreadsheet provides statistics on fire, haz-mat, carbon monoxide, and gas leak incidents.
Annual Report
- 2007 Annual Report — 2/29/2008
- 2007 Annual Report for the Fire Department